<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 2, 2026 at 1:39 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://weatherremarks.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WeatherReMarks</title>
		<link><![CDATA[https://weatherremarks.com]]></link>
		<description><![CDATA[WeatherReMarks]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 14:05:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://weatherremarks.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://weatherremarks.com/trifecta-winter-event-ice-snow-and-sub-zero-temps-a-world-of-discontent/]]></guid>
			<link><![CDATA[https://weatherremarks.com/trifecta-winter-event-ice-snow-and-sub-zero-temps-a-world-of-discontent/]]></link>
			<title>Trifecta Winter Event: Ice, Snow and Sub Zero Temps, a World of Discontent!</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/error-in-post/]]></guid>
			<link><![CDATA[https://weatherremarks.com/error-in-post/]]></link>
			<title>Error in Post</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 13:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/florida-braces-for-miltons-imminent-impact/]]></guid>
			<link><![CDATA[https://weatherremarks.com/florida-braces-for-miltons-imminent-impact/]]></link>
			<title>Florida Braces for Milton&#8217;s Imminent Impact</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 12:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/milton-not-playing-games-w-tampa-trouble-ahead-auroras-quakes-and-flakes-oh-my/]]></guid>
			<link><![CDATA[https://weatherremarks.com/milton-not-playing-games-w-tampa-trouble-ahead-auroras-quakes-and-flakes-oh-my/]]></link>
			<title>Milton Not Playing Games w Tampa Trouble Ahead; Aurora&#8217;s, Quakes, and Flakes Oh My!</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 03:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/pre-and-post-christmas-snow-to-new-years-wind-chill-of-5-below/]]></guid>
			<link><![CDATA[https://weatherremarks.com/pre-and-post-christmas-snow-to-new-years-wind-chill-of-5-below/]]></link>
			<title>Pre and Post Christmas Snow, to New Years Wind Chill of 5 Below!</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 02:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/snow-slides-south-of-northeast-from-dc-to-ac-today-bowling-ball-of-storms-here-to-stay/]]></guid>
			<link><![CDATA[https://weatherremarks.com/snow-slides-south-of-northeast-from-dc-to-ac-today-bowling-ball-of-storms-here-to-stay/]]></link>
			<title>Snow Slides South of Northeast from DC to AC Today, Bowling Ball of Storms Here to Stay </title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 16:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/clipper-clips-new-england-at-sundown-presidents-day-storm-touchdown-or-let-down/]]></guid>
			<link><![CDATA[https://weatherremarks.com/clipper-clips-new-england-at-sundown-presidents-day-storm-touchdown-or-let-down/]]></link>
			<title>Clipper Clips New England at Sundown; President&#8217;s Day Storm, Touchdown or Let Down?</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/mercury-madness-solar-flares-snowflakes-and-mega-quakes/]]></guid>
			<link><![CDATA[https://weatherremarks.com/mercury-madness-solar-flares-snowflakes-and-mega-quakes/]]></link>
			<title>Mercury Madness, Solar Flares, Snowflakes and Mega Quakes!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/yet-another-weekend-winter-storm-as-bowling-balls-continue-who-gets-the-gutter-ball-who-gets-the-spare-and-who-gets-the-strike-on-the-lurking-blizzard/]]></guid>
			<link><![CDATA[https://weatherremarks.com/yet-another-weekend-winter-storm-as-bowling-balls-continue-who-gets-the-gutter-ball-who-gets-the-spare-and-who-gets-the-strike-on-the-lurking-blizzard/]]></link>
			<title>Yet Another Weekend Winter Storm as Bowling Balls Continue; Who Gets the Gutter Ball, Who Gets the Spare and Who Gets the Strike on the Lurking Blizzard?</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/gutter-ball-for-northeast-blizzard-but-a-strike-for-virginia-beach-brief-warmup-but-in-like-lion-lurking-for-early-march/]]></guid>
			<link><![CDATA[https://weatherremarks.com/gutter-ball-for-northeast-blizzard-but-a-strike-for-virginia-beach-brief-warmup-but-in-like-lion-lurking-for-early-march/]]></link>
			<title>Gutter Ball for Northeast Blizzard, but a Strike for Virginia Beach; Brief Warmup, But In Like Lion Lurking for Early March!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/we-march-into-meteorological-spring-w-snow-up-north-followed-by-frigid-temps-to-the-4th/]]></guid>
			<link><![CDATA[https://weatherremarks.com/we-march-into-meteorological-spring-w-snow-up-north-followed-by-frigid-temps-to-the-4th/]]></link>
			<title>We March into Meteorological Spring w Snow Up North Followed by Frigid Temps to the 4th!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/march-madness-is-here-warmth-to-winter-overnight-to-wild-wet-windy-wednesday/]]></guid>
			<link><![CDATA[https://weatherremarks.com/march-madness-is-here-warmth-to-winter-overnight-to-wild-wet-windy-wednesday/]]></link>
			<title>March Madness is Here: Warmth to Winter Overnight to Wild, Wet,  Windy Wednesday!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/spring-tease-tornados-t-storms-turbulent-winds-and-tectonic-plates-oh-my/]]></guid>
			<link><![CDATA[https://weatherremarks.com/spring-tease-tornados-t-storms-turbulent-winds-and-tectonic-plates-oh-my/]]></link>
			<title>Spring Tease, Tornados, T-Storms, Turbulent Winds, and Tectonic Plates, Oh My!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/6-2-alaska-quake-old-man-winter-not-ready-to-break/]]></guid>
			<link><![CDATA[https://weatherremarks.com/6-2-alaska-quake-old-man-winter-not-ready-to-break/]]></link>
			<title>6.2 Alaska Quake, Old Man Winter Not Ready to Break!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/more-forecasted-quakes-upcoming-severe-weather-and-rollercoaster-temps/]]></guid>
			<link><![CDATA[https://weatherremarks.com/more-forecasted-quakes-upcoming-severe-weather-and-rollercoaster-temps/]]></link>
			<title>More Forecasted Quakes, Upcoming Severe Weather, and Rollercoaster Temps!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/summer-winter-partial-eclipse-all-this-weekend-in-northeast/]]></guid>
			<link><![CDATA[https://weatherremarks.com/summer-winter-partial-eclipse-all-this-weekend-in-northeast/]]></link>
			<title>Summer, Winter, Partial Eclipse, All This Weekend in Northeast!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/easter-was-a-teaser-but-dont-put-away-the-heater-just-yet/]]></guid>
			<link><![CDATA[https://weatherremarks.com/easter-was-a-teaser-but-dont-put-away-the-heater-just-yet/]]></link>
			<title>Easter was a Teaser, But Don&#8217;t Put Away the Heater Just Yet!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/wet-and-cool-continue-to-rule-no-one-is-immune-from-wednesday-to-early-june/]]></guid>
			<link><![CDATA[https://weatherremarks.com/wet-and-cool-continue-to-rule-no-one-is-immune-from-wednesday-to-early-june/]]></link>
			<title>Wet and Cool Continue to Rule; No One is Immune from Wednesday to Early June!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/old-man-winter-heads-to-extra-innings/]]></guid>
			<link><![CDATA[https://weatherremarks.com/old-man-winter-heads-to-extra-innings/]]></link>
			<title>Old Man Winter Heads to Extra Innings!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/old-man-winter-passes-over-poughkeepsie-to-portsmouth-with-matzah-snow-tri-state-soaker-fri-nite-sat-spring-back-sunday/]]></guid>
			<link><![CDATA[https://weatherremarks.com/old-man-winter-passes-over-poughkeepsie-to-portsmouth-with-matzah-snow-tri-state-soaker-fri-nite-sat-spring-back-sunday/]]></link>
			<title>Old Man Winter Passes Over Poughkeepsie to Portsmouth with Matzah Snow; Tri-State Soaker Fri Nite-Sat, Spring Back Sunday </title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/may-wet-and-gray-will-it-stay-or-go-away/]]></guid>
			<link><![CDATA[https://weatherremarks.com/may-wet-and-gray-will-it-stay-or-go-away/]]></link>
			<title>May, Wet and Gray, Will It Stay or Go Away?</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/meteorological-summer-not-when-does-it-warm-up-aurora-alert-tonight-and-quake-update/]]></guid>
			<link><![CDATA[https://weatherremarks.com/meteorological-summer-not-when-does-it-warm-up-aurora-alert-tonight-and-quake-update/]]></link>
			<title>Meteorological Summer (Not), When Does it Warm Up, Aurora Alert Tonight, and Quake Update!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/temps-tropics-and-tremors/]]></guid>
			<link><![CDATA[https://weatherremarks.com/temps-tropics-and-tremors/]]></link>
			<title>Temps, Tropics and Tremors!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/saturday-severe-storms-cool-continues-to-rule/]]></guid>
			<link><![CDATA[https://weatherremarks.com/saturday-severe-storms-cool-continues-to-rule/]]></link>
			<title>Saturday Severe Storms; Cool Continues to Rule!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/tropical-tango-the-h-i-storms-will-have-eyes-on-southeast-coast/]]></guid>
			<link><![CDATA[https://weatherremarks.com/tropical-tango-the-h-i-storms-will-have-eyes-on-southeast-coast/]]></link>
			<title>Tropical Tango: The H + I Storms Will Have Eye&#8217;s on Southeast Coast!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/landfall-averted-this-time/]]></guid>
			<link><![CDATA[https://weatherremarks.com/landfall-averted-this-time/]]></link>
			<title>Landfall Averted, This Time&#8230;.</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/noreaster-no-picnic-battering-beaches-from-bald-head-to-barnstable/]]></guid>
			<link><![CDATA[https://weatherremarks.com/noreaster-no-picnic-battering-beaches-from-bald-head-to-barnstable/]]></link>
			<title>Nor&#8217;easter No Picnic,   Battering Beaches from Bald Head to Barnstable!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/temps-tumble-from-tampa-to-tuftonboro-old-man-winter-lurking/]]></guid>
			<link><![CDATA[https://weatherremarks.com/temps-tumble-from-tampa-to-tuftonboro-old-man-winter-lurking/]]></link>
			<title>Temps Tumble from Tampa to Tuftonboro; Old Man Winter Lurking </title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/geomagnetic-storm-alert/]]></guid>
			<link><![CDATA[https://weatherremarks.com/geomagnetic-storm-alert/]]></link>
			<title>Geomagnetic Storm Alert!</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/old-man-winter-awakens-tuesday-but-spares-many-for-now/]]></guid>
			<link><![CDATA[https://weatherremarks.com/old-man-winter-awakens-tuesday-but-spares-many-for-now/]]></link>
			<title>Old Man Winter Awakens Tuesday, but Spares Many, For Now&#8230;</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 03:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/next-up-nh-and-sw-maine-get-morning-snow-sleet-and-ice-stay-home-is-my-advice/]]></guid>
			<link><![CDATA[https://weatherremarks.com/next-up-nh-and-sw-maine-get-morning-snow-sleet-and-ice-stay-home-is-my-advice/]]></link>
			<title>Next Up, NH and SW Maine Get Morning Snow Sleet and Ice, Stay Home is my Advice</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 02:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/ferocious-february-with-bowling-ball-of-storms-a-blockbuster-or-blizzard-lurking-arctic-blast-comes-back-mid-month-an-active-pattern-so-buckle-up/]]></guid>
			<link><![CDATA[https://weatherremarks.com/ferocious-february-with-bowling-ball-of-storms-a-blockbuster-or-blizzard-lurking-arctic-blast-comes-back-mid-month-an-active-pattern-so-buckle-up/]]></link>
			<title>Ferocious February with Bowling Ball of Storms  (A Blockbuster or Blizzard Lurking?); Arctic Blast Comes Back Mid Month; An Active Pattern So Buckle Up!</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 01:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/ice-tonight-gusty-and-cold-monday-night-frostbite-and-dendrites-lurking-for-january/]]></guid>
			<link><![CDATA[https://weatherremarks.com/ice-tonight-gusty-and-cold-monday-night-frostbite-and-dendrites-lurking-for-january/]]></link>
			<title>Ice Tonight, Gusty and Cold Monday Night; Frostbite and Dendrites Lurking for January!</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 22:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/swing-and-a-miss-for-northeast-but-its-the-carolinas-turn-for-snow-and-florida-freeze-is-a-go/]]></guid>
			<link><![CDATA[https://weatherremarks.com/swing-and-a-miss-for-northeast-but-its-the-carolinas-turn-for-snow-and-florida-freeze-is-a-go/]]></link>
			<title>Swing and a Miss for Northeast; But it&#8217;s the Carolina&#8217;s Turn for Snow and Florida Freeze is a Go!</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 23:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/the-bs-are-wild-blockbuster-blizzard-bombs-barnegat-to-boston/]]></guid>
			<link><![CDATA[https://weatherremarks.com/the-bs-are-wild-blockbuster-blizzard-bombs-barnegat-to-boston/]]></link>
			<title>The B&#8217;s are Wild: Blockbuster Blizzard Bombs Barnegat to Boston!</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 17:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/snow-blankets-dc-fort-lee-poughkeepsie-up-to-rangeley-siberian-shivers-down-to-frozen-rivers-winter-pays-visit-to-houston-to-jacksonville/]]></guid>
			<link><![CDATA[https://weatherremarks.com/snow-blankets-dc-fort-lee-poughkeepsie-up-to-rangeley-siberian-shivers-down-to-frozen-rivers-winter-pays-visit-to-houston-to-jacksonville/]]></link>
			<title>Snow Blankets DC Fort Lee Poughkeepsie Up to Rangeley; Siberian Shivers Down to Frozen Rivers; Winter Pays Visit to Houston to Jacksonville!</title>
			<pubDate><![CDATA[Sat, 18 Jan 2025 20:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/sunday-snow-from-stockton-to-sayreville-over-to-sayville-temps-tank-again/]]></guid>
			<link><![CDATA[https://weatherremarks.com/sunday-snow-from-stockton-to-sayreville-over-to-sayville-temps-tank-again/]]></link>
			<title>Sunday Snow from Stockton to Sayreville over to Sayville; Temps Tank Again!</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 21:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/wintery-mix-tonight-nh-arctic-blast-chance-of-ne-storms-end-of-next-week/]]></guid>
			<link><![CDATA[https://weatherremarks.com/wintery-mix-tonight-nh-arctic-blast-chance-of-ne-storms-end-of-next-week/]]></link>
			<title>Wintery Mix Tonight (NH); Arctic Blast + Chance of NE Storm(s) End of Next Week!</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 22:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/super-bowl-eve-storm-slopfest-passes-to-south-snowstorm-sacks-southern-new-england/]]></guid>
			<link><![CDATA[https://weatherremarks.com/super-bowl-eve-storm-slopfest-passes-to-south-snowstorm-sacks-southern-new-england/]]></link>
			<title>Super Bowl Eve Storm;  Slopfest Passes to South, Snowstorm Sacks Southern New England!</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 20:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/february-frenzy-coastal-new-england-surprise-to-single-digit-highs-major-storm-lurking-next-weekend/]]></guid>
			<link><![CDATA[https://weatherremarks.com/february-frenzy-coastal-new-england-surprise-to-single-digit-highs-major-storm-lurking-next-weekend/]]></link>
			<title>February Frenzy: Coastal New England Surprise to Single Digit Highs! Major Storm Lurking Next Weekend&#8230;.</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 04:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/snow-squalls-to-sixties-to-saturday-shivers-to-seventies-in-next-seven-days/]]></guid>
			<link><![CDATA[https://weatherremarks.com/snow-squalls-to-sixties-to-saturday-shivers-to-seventies-in-next-seven-days/]]></link>
			<title>Snow Squalls to Sixties to Saturday Shivers to  Seventies in Next Seven Days !</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/possible-widespread-auroras-tonight/]]></guid>
			<link><![CDATA[https://weatherremarks.com/possible-widespread-auroras-tonight/]]></link>
			<title>Possible Widespread Aurora&#8217;s Tonight!</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 22:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/siberian-shivers-to-frozen-rivers-pipe-bursting-airmass-coming-ice-snow-threats-lurking/]]></guid>
			<link><![CDATA[https://weatherremarks.com/siberian-shivers-to-frozen-rivers-pipe-bursting-airmass-coming-ice-snow-threats-lurking/]]></link>
			<title>Siberian Shivers to Frozen Rivers, Pipe Bursting Airmass Coming; Ice + Snow Threat(s) Lurking!</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 02:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/maniacal-march-marches-on/]]></guid>
			<link><![CDATA[https://weatherremarks.com/maniacal-march-marches-on/]]></link>
			<title>Maniacal March Marches On!</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 05:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/warm-dry-say-goodbye-wet-wed-temps-tumble-tropical-threat-this-wknd-from-sc-nc-dc-ac-to-nyc/]]></guid>
			<link><![CDATA[https://weatherremarks.com/warm-dry-say-goodbye-wet-wed-temps-tumble-tropical-threat-this-wknd-from-sc-nc-dc-ac-to-nyc/]]></link>
			<title>Warm + Dry, Say Goodbye: Wet Wed, Temps Tumble; Tropical Threat This Wknd from SC, NC, DC, AC to NYC</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 11:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/maniacal-month-of-march-single-digits-snow-downpours-plus-60s-70s-all-in-the-next-7-days/]]></guid>
			<link><![CDATA[https://weatherremarks.com/maniacal-month-of-march-single-digits-snow-downpours-plus-60s-70s-all-in-the-next-7-days/]]></link>
			<title>Maniacal Month of March: Single Digits, Snow, Downpours Plus  60s-70s All in the Next 7 Days!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 02:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/tri-state-to-upstate-winter-storm-may-over-or-underperform/]]></guid>
			<link><![CDATA[https://weatherremarks.com/tri-state-to-upstate-winter-storm-may-over-or-underperform/]]></link>
			<title>Tri-State to Upstate Winter Storm, May Over or Underperform!</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 19:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/old-man-winter-dropping-the-kitchen-sink-from-amarillo-to-atlanta-up-to-augusta/]]></guid>
			<link><![CDATA[https://weatherremarks.com/old-man-winter-dropping-the-kitchen-sink-from-amarillo-to-atlanta-up-to-augusta/]]></link>
			<title>Old Man Winter Dropping the Kitchen Sink from Amarillo to Atlanta Up to Augusta!</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 09:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/hits-keep-coming-friday-first-followed-by-another-noreaster-threat-sunday-monday/]]></guid>
			<link><![CDATA[https://weatherremarks.com/hits-keep-coming-friday-first-followed-by-another-noreaster-threat-sunday-monday/]]></link>
			<title>Hits Keep Coming; Friday First Followed by Another Nor&#8217;easter Threat Sunday/Monday!</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 12:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherremarks.com/wild-weather-friday-wet-whipping-winds-and-warm-near-60f-to-winter-30s-in-6-hours/]]></guid>
			<link><![CDATA[https://weatherremarks.com/wild-weather-friday-wet-whipping-winds-and-warm-near-60f-to-winter-30s-in-6-hours/]]></link>
			<title>Wild Weather Friday: Wet, Whipping Winds, and Warm (near 60°F) to Winter (30s) in 6 Hours!</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 02:38:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
